<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:14 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://podcast.explainheart.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cardiology Today</title>
		<link><![CDATA[https://podcast.explainheart.com]]></link>
		<description><![CDATA[Cardiology Today]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 12:53:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://podcast.explainheart.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/apoc3-inhibition-cuts-lipids-70-percent-04-01-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/apoc3-inhibition-cuts-lipids-70-percent-04-01-26/]]></link>
			<title>APOC3 Inhibition Cuts Lipids 70 Percent 04/01/26</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 12:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/adaptive-a-i-validates-c-v-event-adjudication-04-01-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/adaptive-a-i-validates-c-v-event-adjudication-04-01-26/]]></link>
			<title>Adaptive A. I. Validates C. V. Event Adjudication 04/01/26</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 10:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/mavacamten-targets-adolescent-h-c-m-03-31-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/mavacamten-targets-adolescent-h-c-m-03-31-26/]]></link>
			<title>Mavacamten Targets Adolescent H. C. M. 03/31/26</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/neurovascular-retinomics-predicts-heart-disease-03-29-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/neurovascular-retinomics-predicts-heart-disease-03-29-26/]]></link>
			<title>Neurovascular Retinomics Predicts Heart Disease 03/29/26</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 10:01:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/cad-phenotypes-found-for-tailored-prevention-03-28-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/cad-phenotypes-found-for-tailored-prevention-03-28-26/]]></link>
			<title>CAD Phenotypes Found for Tailored Prevention 03/28/26</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 12:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/oral-semaglutide-cuts-cv-events-14-in-type-2-diabetes-03-28-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/oral-semaglutide-cuts-cv-events-14-in-type-2-diabetes-03-28-26/]]></link>
			<title>Oral Semaglutide Cuts CV Events 14% in Type 2 Diabetes 03/28/26</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 10:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/ai-democratizes-congenital-heart-disease-echo-03-30-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/ai-democratizes-congenital-heart-disease-echo-03-30-26/]]></link>
			<title>AI Democratizes Congenital Heart Disease Echo 03/30/26</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 10:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/ghost-approval-transplant-drug-access-03-28-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/ghost-approval-transplant-drug-access-03-28-26/]]></link>
			<title>Ghost Approval: Transplant Drug Access 03/28/26</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 05:44:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/socioeconomic-status-drives-heart-failure-risk-03-27-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/socioeconomic-status-drives-heart-failure-risk-03-27-26/]]></link>
			<title>Socioeconomic Status Drives Heart Failure Risk 03/27/26</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 10:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/early-surgery-reduces-aortic-stenosis-mortality-03-26-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/early-surgery-reduces-aortic-stenosis-mortality-03-26-26/]]></link>
			<title>Early Surgery Reduces Aortic Stenosis Mortality 03/26/26</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 10:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/lvad-reverses-heart-failure-avoids-transplant-03-25-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/lvad-reverses-heart-failure-avoids-transplant-03-25-26/]]></link>
			<title>LVAD Reverses Heart Failure, Avoids Transplant 03/25/26</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 12:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/mettl14-inhibits-atherogenesis-03-25-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/mettl14-inhibits-atherogenesis-03-25-26/]]></link>
			<title>METTL14 Inhibits Atherogenesis 03/25/26</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 10:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/tricuspid-regurgitation-drives-liver-disease-risk-03-24-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/tricuspid-regurgitation-drives-liver-disease-risk-03-24-26/]]></link>
			<title>Tricuspid Regurgitation Drives Liver Disease Risk 03/24/26</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 19:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/h-o-p-e-extends-heart-transplant-window-03-24-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/h-o-p-e-extends-heart-transplant-window-03-24-26/]]></link>
			<title>H. O. P. E. Extends Heart Transplant Window 03/24/26</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 10:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/suv39h1-deficiency-rescues-heart-failure-03-22-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/suv39h1-deficiency-rescues-heart-failure-03-22-26/]]></link>
			<title>Suv39h1 Deficiency Rescues Heart Failure 03/22/26</title>
			<pubDate><![CDATA[Sun, 22 Mar 2026 10:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/apixaban-safe-for-kids-heart-thromboprophylaxis-03-21-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/apixaban-safe-for-kids-heart-thromboprophylaxis-03-21-26/]]></link>
			<title>Apixaban Safe for Kids&#8217; Heart Thromboprophylaxis 03/21/26</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 12:53:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/ecg-ai-predicts-af-recurrence-risk-03-21-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/ecg-ai-predicts-af-recurrence-risk-03-21-26/]]></link>
			<title>ECG AI Predicts AF Recurrence Risk 03/21/26</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 10:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/new-immunoassay-boosts-pediatric-transplant-safety-03-21-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/new-immunoassay-boosts-pediatric-transplant-safety-03-21-26/]]></link>
			<title>New Immunoassay Boosts Pediatric Transplant Safety 03/21/26</title>
			<pubDate><![CDATA[Sat, 21 Mar 2026 07:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/adverse-pregnancy-outcomes-predict-heart-risk-03-23-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/adverse-pregnancy-outcomes-predict-heart-risk-03-23-26/]]></link>
			<title>Adverse Pregnancy Outcomes Predict Heart Risk 03/23/26</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 10:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/simtuzumab-preserves-cardiac-function-in-lmna-dcm-03-18-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/simtuzumab-preserves-cardiac-function-in-lmna-dcm-03-18-26/]]></link>
			<title>Simtuzumab Preserves Cardiac Function in LMNA DCM 03/18/26</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 12:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/medical-urgency-drives-40-6-lung-transplant-priority-03-20-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/medical-urgency-drives-40-6-lung-transplant-priority-03-20-26/]]></link>
			<title>Medical Urgency Drives 40.6% Lung Transplant Priority. 03/20/26</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 10:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/new-echo-criteria-tested-for-h-f-pef-03-19-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/new-echo-criteria-tested-for-h-f-pef-03-19-26/]]></link>
			<title>New Echo Criteria Tested for H. F. pEF 03/19/26</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 10:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/p-c-s-k-9-inhibitors-slash-cardiovascular-risk-03-18-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/p-c-s-k-9-inhibitors-slash-cardiovascular-risk-03-18-26/]]></link>
			<title>P. C. S. K. 9 Inhibitors Slash Cardiovascular Risk 03/18/26</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 10:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/left-ventricular-remodeling-post-mitral-repair-03-17-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/left-ventricular-remodeling-post-mitral-repair-03-17-26/]]></link>
			<title>Left Ventricular Remodeling Post Mitral Repair 03/17/26</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 10:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/target-dose-a-c-e-i-s-cut-kidney-failure-in-h-f-ref-03-12-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/target-dose-a-c-e-i-s-cut-kidney-failure-in-h-f-ref-03-12-26/]]></link>
			<title>Target-Dose A. C. E. I. s Cut Kidney Failure in H. F. rEF. 03/12/26</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 10:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/polyamine-inhibition-boosts-heart-transplant-acceptance-03-12-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/polyamine-inhibition-boosts-heart-transplant-acceptance-03-12-26/]]></link>
			<title>Polyamine Inhibition Boosts Heart Transplant Acceptance 03/12/26</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 06:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/chemotherapy-cardiotoxicity-mechanisms-found-03-15-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/chemotherapy-cardiotoxicity-mechanisms-found-03-15-26/]]></link>
			<title>Chemotherapy Cardiotoxicity Mechanisms Found 03/15/26</title>
			<pubDate><![CDATA[Sun, 15 Mar 2026 10:02:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/finerenone-boosts-hfpef-quality-of-life-03-14-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/finerenone-boosts-hfpef-quality-of-life-03-14-26/]]></link>
			<title>Finerenone Boosts HFpEF Quality of Life 03/14/26</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 12:53:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/genetic-evidence-for-glp1r-in-heart-failure-03-14-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/genetic-evidence-for-glp1r-in-heart-failure-03-14-26/]]></link>
			<title>Genetic Evidence for GLP1R in Heart Failure 03/14/26</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 10:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/kidney-injury-drives-diuretic-resistance-in-a-h-f-03-16-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/kidney-injury-drives-diuretic-resistance-in-a-h-f-03-16-26/]]></link>
			<title>Kidney Injury Drives Diuretic Resistance in A. H. F. 03/16/26</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 10:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/h-f-pef-shunt-system-3-year-safety-function-03-13-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/h-f-pef-shunt-system-3-year-safety-function-03-13-26/]]></link>
			<title>H. F. pEF Shunt System: 3-Year Safety &#038; Function 03/13/26</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 10:01:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/new-risk-models-pinpoint-future-heart-failure-03-11-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/new-risk-models-pinpoint-future-heart-failure-03-11-26/]]></link>
			<title>New Risk Models Pinpoint Future Heart Failure 03/11/26</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 22:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/new-p-a-h-c-h-d-risk-model-for-adults-03-11-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/new-p-a-h-c-h-d-risk-model-for-adults-03-11-26/]]></link>
			<title>New P. A. H. -C. H. D. Risk Model for Adults 03/11/26</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 10:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/yap-boosts-cardiomyocyte-renewal-for-repair-03-10-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/yap-boosts-cardiomyocyte-renewal-for-repair-03-10-26/]]></link>
			<title>YAP Boosts Cardiomyocyte Renewal for Repair 03/10/26</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 10:01:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/atrial-cardiomyopathy-imaging-improves-risk-stratification-03-04-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/atrial-cardiomyopathy-imaging-improves-risk-stratification-03-04-26/]]></link>
			<title>Atrial Cardiomyopathy Imaging Improves Risk Stratification 03/04/26</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 11:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/p16-cells-drive-post-mi-cardiac-remodeling-03-03-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/p16-cells-drive-post-mi-cardiac-remodeling-03-03-26/]]></link>
			<title>P16 Cells Drive Post-MI Cardiac Remodeling 03/03/26</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 11:02:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/hypothermic-preservation-boosts-heart-transplant-survival-04-02-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/hypothermic-preservation-boosts-heart-transplant-survival-04-02-26/]]></link>
			<title>Hypothermic Preservation Boosts Heart Transplant Survival 04/02/26</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 10:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/nonobstructive-hypertrophic-cardiomyopathy-bisoprolol-vs-verapamil-03-05-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/nonobstructive-hypertrophic-cardiomyopathy-bisoprolol-vs-verapamil-03-05-26/]]></link>
			<title>Nonobstructive Hypertrophic Cardiomyopathy: Bisoprolol vs Verapamil 03/05/26</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 11:01:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/ai-point-of-care-cuts-heart-failure-costs-03-07-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/ai-point-of-care-cuts-heart-failure-costs-03-07-26/]]></link>
			<title>AI Point-of-Care Cuts Heart Failure Costs 03/07/26</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 11:01:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/preventive-pci-for-vulnerable-plaques-03-07-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/preventive-pci-for-vulnerable-plaques-03-07-26/]]></link>
			<title>Preventive PCI for Vulnerable Plaques 03/07/26</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 06:09:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/ai-predicts-heart-failure-from-ecgs-03-06-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/ai-predicts-heart-failure-from-ecgs-03-06-26/]]></link>
			<title>AI Predicts Heart Failure from ECGs 03/06/26</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 11:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/rivaroxaban-extends-cancer-p-e-benefit-across-p-s-03-01-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/rivaroxaban-extends-cancer-p-e-benefit-across-p-s-03-01-26/]]></link>
			<title>Rivaroxaban Extends Cancer P. E. Benefit Across P. S. 03/01/26</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 11:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/tricuspid-regurgitation-etiologies-defined-03-02-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/tricuspid-regurgitation-etiologies-defined-03-02-26/]]></link>
			<title>Tricuspid Regurgitation Etiologies Defined 03/02/26</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 11:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/h-i-v-donor-hearts-safely-used-in-transplant-03-01-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/h-i-v-donor-hearts-safely-used-in-transplant-03-01-26/]]></link>
			<title>H. I. V. Donor Hearts Safely Used in Transplant. 03/01/26</title>
			<pubDate><![CDATA[Sun, 01 Mar 2026 06:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/a-i-mammograms-predict-heart-disease-in-women-03-09-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/a-i-mammograms-predict-heart-disease-in-women-03-09-26/]]></link>
			<title>A. I. Mammograms Predict Heart Disease in Women 03/09/26</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 10:01:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/macrophage-burden-predicts-mace-post-endarterectomy-02-28-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/macrophage-burden-predicts-mace-post-endarterectomy-02-28-26/]]></link>
			<title>Macrophage Burden Predicts MACE Post-Endarterectomy 02/28/26</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 11:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/lvef-not-enough-heart-failure-phenotyping-shift-02-27-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/lvef-not-enough-heart-failure-phenotyping-shift-02-27-26/]]></link>
			<title>LVEF Not Enough: Heart Failure Phenotyping Shift 02/27/26</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 11:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/ai-predicts-heart-failure-from-e-c-g-02-26-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/ai-predicts-heart-failure-from-e-c-g-02-26-26/]]></link>
			<title>AI Predicts Heart Failure From E. C. G. 02/26/26</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 11:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/20-year-p-f-o-closure-confirms-long-term-efficacy-02-25-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/20-year-p-f-o-closure-confirms-long-term-efficacy-02-25-26/]]></link>
			<title>20-Year P. F. O. Closure Confirms Long-Term Efficacy 02/25/26</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 22:11:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://podcast.explainheart.com/podcast/glucagon-like-peptide-1-agonists-cut-events-beyond-diabetes-04-03-26/]]></guid>
			<link><![CDATA[https://podcast.explainheart.com/podcast/glucagon-like-peptide-1-agonists-cut-events-beyond-diabetes-04-03-26/]]></link>
			<title>Glucagon-like Peptide-1 Agonists Cut Events Beyond Diabetes 04/03/26</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 10:01:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
